Breaking Down 'Ek Deewane Ki Deewaniyat' at the Box Office: A 28-Day Analysis
It's a rollercoaster ride at the box office, and 'Ek Deewane Ki Deewaniyat' has been on a particularly interesting one! The film, after a successful first few weeks, has seen its collections evolve. Let's dive into the specifics.
Over the initial 27 days, the movie raked in an estimated ₹ 78.1 Cr net in India. Now, let's zoom in on the 28th day. The estimated collection for the 28th day is around ₹ 0.09 Cr in India. Keep in mind, these figures are dynamic, based on real-time data, and are updated frequently.
Here's a day-by-day breakdown of the box office performance:
| Day | India Net Collection | Change (+/-) |
| :------------ | :------------------- | :----------- |
| Day 1 | ₹ 9 Cr | - |
| Day 2 | ₹ 7.75 Cr | -13.89% |
| Day 3 | ₹ 6 Cr | -22.58% |
| Day 4 | ₹ 5.5 Cr | -8.33% |
| Day 5 | ₹ 6.25 Cr | 13.64% |
| Day 6 | ₹ 7 Cr | 12.00% |
| Day 7 | ₹ 3.5 Cr | -50.00% |
| Day 8 | ₹ 4.5 Cr | 28.57% |
| Day 9 | ₹ 3 Cr | -33.33% |
| Day 10 | ₹ 2.65 Cr | -11.67% |
| Week 1 | ₹ 55.15 Cr | - |
| Day 11 | ₹ 2.35 Cr | -11.32% |
| Day 12 | ₹ 3.15 Cr | 34.04% |
| Day 13 | ₹ 3.75 Cr | 19.05% |
| Day 14 | ₹ 1.65 Cr | -56.00% |
| Day 15 | ₹ 2.25 Cr | 36.36% |
| Day 16 | ₹ 1.9 Cr | -15.56% |
| Day 17 | ₹ 1.25 Cr | -34.21% |
| Week 2 | ₹ 16.3 Cr | -70.44% |
| Day 18 | ₹ 0.75 Cr | -40.00% |
| Day 19 | ₹ 1.25 Cr | 66.67% |
| Day 20 | ₹ 1.5 Cr | 20.00% |
| Day 21 | ₹ 0.5 Cr | -66.67% |
| Day 22 | ₹ 0.75 Cr | 50.00% |
| Day 23 | ₹ 0.6 Cr | -20.00% |
| Day 24 | ₹ 0.5 Cr | -16.67% |
| Week 3 | ₹ 5.85 Cr | -64.11% |
| Day 25 | ₹ 0.2 Cr | -60.00% |
| Day 26 | ₹ 0.25 Cr | 25.00% |
| Day 27 | ₹ 0.35 Cr | 40.00% |
| Day 28 | ₹ 0.09 Cr | - |
| Total | ₹ 78.19 Cr | - |
A Look at Occupancy:
On the 28th day, 'Ek Deewane Ki Deewaniyat' had an overall Hindi occupancy of 6.81%. Let's break that down further:
- Morning Shows: 5.81%
- Afternoon Shows: 7.80%
- Evening Shows: 0%
- Night Shows: 0%
Regional Occupancy Details:
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
| :------------------------- | :------ | :------ | :-------- | :------ | :---- | :---- |
| Mumbai | 7.50% | 6% | 9% | 0% | 0% | 36 |
| National Capital Region (NCR) | 6.00% | 3% | 9% | 0% | 0% | 80 |
| Pune | 9.00% | 8% | 10% | 0% | 0% | 20 |
| Bengaluru | 29.50% | 33% | 26% | 0% | 0% | 4 |
| Hyderabad | 16.00% | 16% | 0% | 0% | 0% | 6 |
| Kolkata | 6.50% | 6% | 7% | 0% | 0% | 26 |
| Ahmedabad | 5.50% | 6% | 5% | 0% | 0% | 23 |
| Surat | 6.00% | 3% | 9% | 0% | 0% | 11 |
| Jaipur | 8.50% | 9% | 8% | 0% | 0% | 33 |
| Chandigarh | 6.00% | 5% | 7% | 0% | 0% | 13 |
| Bhopal | 5.00% | 5% | 0% | 0% | 0% | 14 |
| Lucknow | 7.00% | 8% | 6% | 0% | 0% | 31 |
About the Film
'Ek Deewane Ki Deewaniyat' is directed by Milap Milan Zaveri and produced by Play DMF. The movie stars Harshvardhan Rane, Sonam Bajwa, Shaad Randhawa, and Sachin Khedekar.
Harshvardhan Rane's Top Hindi Net Collection Movies:
- 'Ek Deewane Ki Deewaniyat' - ₹ 78.1 Cr
- 'Sanam Teri Kasam' - ₹ 42.28 Cr
- 'Savi: A Bloody Housewife' - ₹ 7.84 Cr
Sonam Bajwa's Top Hindi Net Collection Movies:
- 'Housefull 5' - ₹ 183.38 Cr
- 'Ek Deewane Ki Deewaniyat' - ₹ 78.1 Cr
- 'Baaghi 4' - ₹ 53.38 Cr
Final Thoughts
So, what do you think of 'Ek Deewane Ki Deewaniyat's' box office journey? Do you think the film's performance aligns with expectations? Share your thoughts in the comments below! Remember, these figures are estimates, and the final numbers may vary.